| March 31,2024 FY 2023 |
March 31,2025 FY 2024 |
||
|---|---|---|---|
| Assets | Current Assets | 22,919 | 24,750 |
| Fixed Assets | 8,642 | 10,603 | |
| Total Assets | 31,544 | 35,353 | |
| Liabilities | Current Liabilities | 6,630 | 7,155 |
| Fixed Liabilities | 1,287 | 2,652 | |
| Total Liabilities | 7,917 | 9,807 | |
| Net Assets | Net Assets | 23,627 | 25,546 |
| Total Liabilities and Net Assets | 31,544 | 35,353 | |
| Equity Ratio (%) | 70.7 | 67.8 | |
| Category | April 1,2023 - March 31,2024 FY 2023 |
April 1,2024 - March 31,2025 FY 2024 |
|---|---|---|
| Net Sales | 20,414 | 22,463 |
| Operating Profit | 3,080 | 3,285 |
| Ordinary Profit | 3,227 | 3,535 |
| Profit Attributable to Owners of Parent | 2,150 | 2,241 |
| Category | April 1,2023 - March 31,2024 FY 2023 |
April 1,2024 - March 31,2025 FY 2024 |
|---|---|---|
| Cash Flows from Operating Activities | 2,973 | 2,675 |
| Cash Flows from Investing Activities | △882 | △1,887 |
| Cash Flows from Financing Activities | △998 | 552 |
| Cash and Cash Equivalents at End of Year | 13,959 | 15,394 |
Copyright Nihon Trim Co.,Ltd. All rights reserved.