| March 31,2025 FY 2024 |
March 31,2026 FY 2025 |
||
|---|---|---|---|
| Assets | Current Assets | 24,750 | 23,355 |
| Fixed Assets | 10,603 | 12,712 | |
| Total Assets | 35,353 | 36,067 | |
| Liabilities | Current Liabilities | 7,155 | 7,727 |
| Fixed Liabilities | 2,652 | 2,858 | |
| Total Liabilities | 9,807 | 10,585 | |
| Net Assets | Net Assets | 25,546 | 25,481 |
| Total Liabilities and Net Assets | 35,353 | 36,067 | |
| Equity Ratio (%) | 67.8 | 65.8 | |
| Category | April 1,2024 - March 31,2025 FY 2024 |
April 1,2025 - March 31,2026 FY 2025 |
|---|---|---|
| Net Sales | 22,463 | 24,159 |
| Operating Profit | 3,285 | 2,940 |
| Ordinary Profit | 3,535 | 3,147 |
| Profit Attributable to Owners of Parent | 2,241 | 2,030 |
| Category | April 1,2024 - March 31,2025 FY 2024 |
April 1,2025 - March 31,2026 FY 2025 |
|---|---|---|
| Cash Flows from Operating Activities | 2,675 | 2,851 |
| Cash Flows from Investing Activities | △1,887 | △2,074 |
| Cash Flows from Financing Activities | 552 | △2,411 |
| Cash and Cash Equivalents at End of Year | 15,394 | 13,709 |
Copyright Nihon Trim Co.,Ltd. All rights reserved.